May scholarships for international students: full list of UK deadlines (UG & PG)
Many of the best UK scholarships for international students close in May. If you’re applying for 2026 entry, this is one of the most important months to secure funding.
This guide lists every UK scholarship with a May deadline, using verified data from Scholarship Scanner. It includes both undergraduate (UG) and postgraduate (PG) opportunities, with key details on value, eligibility and application type.
If you’re serious about reducing your tuition fees, act quickly — many of these awards are high value or fully funded.
Undergraduate scholarships with May deadlines
Below is the complete list of UK undergraduate scholarships for international students closing in May 2026.
| University | Scholarship | Value | Deadline | Subjects | Countries | Type | Key criteria |
|---|---|---|---|---|---|---|---|
| Norwich University of the Arts | Vice-Chancellor’s UG Scholarship | £5,000 (up to £15,000 overall) | 3 May 2026 | All | All | Application | Not specified |
| Loughborough University | Future Leaders Scholarship | £10,000 | 6 May 2026 | All | All | Application | Not specified |
| University of Birmingham | Turkey High Fliers UG Scholarship | £10,000 | 10 May 2026 | All (excl. Medicine & Dentistry) | Turkey | Application | Not specified |
| Durham University | Undergraduate Inspiring Excellence Scholarships | £5,000–£10,000 | 15 May 2026 | All | All | Application | Not specified |
| Bangor University | Vice-Chancellor Scholarships | £10,000 | 29 May 2026 | All | All | Application | A grade in 50% of subjects |
| Northumbria University | Early Payment Discount | £500 | 29 May 2026 | All | All | Automatic | Not specified |
| University of Birmingham | High Fliers UG Scholarship (Canada) | £5,000 | 29 May 2026 | All (excl. Medicine & Dentistry) | Canada | Application | Not specified |
| University of Birmingham | High Fliers UG Scholarship (Singapore) | £5,000 | 29 May 2026 | All (excl. Medicine & Dentistry) | Singapore | Application | Not specified |
| Hartpury University | Vice-Chancellor’s International Scholarship | £3,000 | 30 May 2026 | All | All | Application | Not specified |
| Hartpury University | Trailblazer Scholarship | 50% tuition fees | 30 May 2026 | All | All | Application | Not specified |
| University of Birmingham | Middle East High Fliers UG Scholarship | £5,000 | 30 May 2026 | All (excl. Medicine & Dentistry) | Middle East region | Application | Not specified |
| Sheffield Hallam University | Transform Together Scholarships (UG) | 50% tuition fees | 31 May 2026 | All | All | Application | Not specified |
| SOAS University of London | Undergraduate International Academic Excellence Scholarship | £5,000 | 31 May 2026 | All | All | Application | A-levels – AAB |
| University College Birmingham | Vice Chancellor’s Award | 100% tuition fees (Year 1) | 31 May 2026 | All | All | Application | 144 UCAS points |
| University College Birmingham | Dean’s Award | 50% tuition fees (Year 1) | 31 May 2026 | All | All | Application | 144 UCAS points |
| University of Gloucestershire | Undergraduate Taught Merit Scholarship | £2,500 per year (up to £7,500) | 31 May 2026 | All | All | Application | Not specified |
What to focus on (UG applicants)
Not all scholarships are equal. Prioritise:
High-value awards (£5,000+) like Loughborough and Durham
Full or partial tuition scholarships (e.g. Sheffield Hallam, Hartpury)
Country-specific scholarships (e.g. Turkey, Canada, Singapore at Birmingham)
Scholarships with clear academic criteria (these are often less competitive)
Postgraduate scholarships with May deadlines
May is particularly competitive for UK master’s scholarships, including several full tuition and £15,000+ awards.
Below is the full list of postgraduate scholarships for international students closing in May 2026.
| University | Scholarship | Value | Deadline | Subjects / Courses | Countries | Type | Key criteria |
|---|---|---|---|---|---|---|---|
| Norwich University of the Arts | Vice-Chancellor’s PG Scholarship | £3,500 | 3 May 2026 | All | All | Application | Not specified |
| Norwich University of the Arts | Heathfield PG Accommodation Bursary | 1 year free accommodation | 3 May 2026 | All | All | Application | Not specified |
| Loughborough University London | Future Leaders Scholarship | £10,000 | 6 May 2026 | All | All | Application | Not specified |
| Loughborough University London | Global Impact Scholarship | 100% tuition fees | 6 May 2026 | All | Eligible developing countries | Application | 1st class degree |
| UCL | UCL Global Master's Scholarship | £15,000 | 7 May 2026 | All | All | Application | Not specified |
| University of Glasgow | 575th Anniversary World-Changer Scholarship | £15,000 | 4 May 2026 | Wide range of PG programmes | All | Application | Not specified |
| Leeds Beckett University | Leeds School of Arts Scholarship | 50% tuition fees | 22 May 2026 | Creative arts & design programmes | All | Application | 2:1 degree |
| University of Birmingham | MBA Scholarship | £25,000 | 24 May 2026 | MBA | All | Application | Not specified |
| Newcastle University | Vice-Chancellor’s Excellence Scholarships | 50% tuition fees | 26 May 2026 | All (excl. specialist programmes) | All | Application | 2:1 degree |
| Bangor University | Vice-Chancellor’s Scholarship | £10,000 | 29 May 2026 | All | All | Application | 1st class degree |
| Durham University | Postgraduate Inspiring Excellence Scholarships | £5,000–£10,000 | 29 May 2026 | All | All | Application | Not specified |
| Imperial College London | Department of Surgery & Cancer Scholarships | £2,000 | 29 May 2026 | Listed medical & research programmes | All | Application | Not specified |
| Imperial College London | MRes Biomedical Research Bursary | £2,000 | 29 May 2026 | MRes Biomedical Research | All | Application | Not specified |
| Imperial College London | MSc Applied Multiomics Bursary | £2,000 | 29 May 2026 | MSc Applied Multiomics in Biomedicine | All | Application | Not specified |
| Richmond American University London | MSc Success Award | 15% tuition fee reduction | 29 May 2026 | All | All | Automatic | Not specified |
| SOAS University of London | SOAS New Programme Scholarships | £10,000 | 29 May 2026 | MSc Data Science, MSc Global Sustainability, MA Race & Empire | All | Application | 2:1 degree |
| University of Birmingham | Postgraduate Chancellor’s Scholarship (Thailand) | £10,000 | 29 May 2026 | All | Thailand | Application | 2:1 degree |
| University of Birmingham | Postgraduate Chancellor’s Scholarship (Vietnam) | £10,000 | 29 May 2026 | All | Vietnam | Application | 2:1 degree |
| University of Birmingham | Postgraduate High Fliers Scholarship | £5,000 | 29 May 2026 | All | Eligible countries list | Automatic | Not specified |
| Hartpury University | Vice-Chancellor’s International Scholarship (PG) | £3,000 | 30 May 2026 | All | All | Application | Not specified |
| Hartpury University | Trailblazer Scholarship (PG) | 50% tuition fees | 30 May 2026 | All | All | Application | Not specified |
| Sheffield Hallam University | Transform Together Scholarships (PG) | 50% tuition fees | 31 May 2026 | All | All | Application | Not specified |
| University College Birmingham | Vice Chancellor’s Award (PG) | 100% tuition fees | 31 May 2026 | All | All | Application | 1st class degree |
| University College Birmingham | Dean’s Award (PG) | 50% tuition fees | 31 May 2026 | All | All | Application | 1st class degree |
| University College Birmingham | Women in Leadership Scholarship | 25% tuition fees | 31 May 2026 | All | All | Application | 2:1 degree |
| University College Birmingham | Sustainable Development Scholarship | 25% tuition fees | 31 May 2026 | All | All | Application | 2:1 degree |
| University of Birmingham | Birmingham Business School Masters Scholarship | £25,000 | 31 May 2026 | Business, finance, analytics, marketing, management | All (excl. China & India) | Application | Not specified |
| University of Birmingham | Postgraduate Chancellor’s Scholarship (India) | £10,000 | 31 May 2026 | All | India | Application | Not specified |
| University of Birmingham | Postgraduate Chancellor’s Scholarship (China) | £10,000 | 31 May 2026 | All | China | Application | 75–80% depending on university tier |
Standout postgraduate scholarships closing in May
If you only apply to a few, prioritise these:
UCL Global Master’s Scholarship (£15,000)
University of Glasgow World-Changer Scholarship (£15,000)
Loughborough Global Impact Scholarship (100% fees)
University of Birmingham MBA & Business School scholarships (up to £25,000)
These are among the most competitive UK scholarships, but also the most impactful.
Why May is a critical deadline month
Many universities align scholarship deadlines with final offer-holder conversion periods. That means:
Funding is used to secure high-quality international students
Deadlines are fixed and rarely extended
Late applications are almost never considered
Missing May deadlines can mean losing access to some of the biggest scholarships available for 2026 entry.
How to maximise your chances
Most applicants fail not because they’re ineligible — but because they apply too late or too generically.
To improve your chances:
Apply at least 1–2 weeks before the deadline
Prepare academic transcripts and references early
Tailor your personal statement to each scholarship
Focus on impact, leadership, and future goals
Double-check whether the award is automatic or application-based
Common mistakes to avoid
Applying on the deadline day (technical issues are common)
Reusing the same personal statement for every scholarship
Ignoring smaller awards (they add up)
Missing eligibility details (e.g. country restrictions)
Find more UK scholarships
This list only covers May deadlines.
To find scholarships still open:
Use the Scholarship Scanner search tool
Try the scholarship calculator to explore how much it costs to study in the UK
Explore upcoming guides, including:
👉 Fully funded undergraduate scholarships in the UK for international students (2026 entry)
👉 Fully funded postgraduate scholarships in the UK for international students (2026 entry)